emacs-orgmode
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Bug: org-table-sort-lines returns error [9.3.7 (release_9.3.7-705-ge


From: Uwe Brauer
Subject: Re: Bug: org-table-sort-lines returns error [9.3.7 (release_9.3.7-705-gea9463 @ /home/oub/emacs/site-lisp/packages/org/)]
Date: Thu, 13 Aug 2020 14:03:47 +0200
User-agent: Gnus/5.13 (Gnus v5.13) Emacs/28.0.50 (gnu/linux)

>>> "NG" == Nicolas Goaziou <mail@nicolasgoaziou.fr> writes:

> Hello,
> Uwe Brauer <oub@mat.ucm.es> writes:

>> I am running emacs 28 master 84ec57fe06e187f41a3546131d5dae3b185c3511
>> 
>> Steps to reproduce 
>> 
>> #+TBLNAME: original
>> | Day       | Color | Level | Quantity |
>> 
>> |-----------+-------+-------+----------|
>> | Monday    | Red   |    30 |       11 |
>> | Monday    | Blue  |    25 |        3 |
>> | Tuesday   | Red   |    51 |       12 |
>> | Tuesday   | Red   |    45 |       15 |
>> | Tuesday   | Blue  |    33 |       18 |
>> | Wednesday | Red   |    27 |       23 |
>> | Wednesday | Blue  |    12 |       16 |
>> | Wednesday | Blue  |    15 |       15 |
>> | Thursday  | Red   |    39 |       24 |
>> | Thursday  | Red   |    41 |       29 |
>> | Thursday  | Red   |    49 |       30 |
>> | Friday    | Blue  |     7 |        5 |
>> | Friday    | Blue  |     6 |        8 |
>> | Friday    | Blue  |    11 |        9 |
>> 
>> Put curso on number 30 in the third column call the function and select
>> numercial sorting, a bug trace occurs which I attach. 

> I cannot reproduce it. I'm using neither Emacs 28 nor Org Ref, tho.

>> I run undo, widen and repeat the operation and then it works 
>               ^^^^^
>                ???

> You didn't say you were narrowing something.

> Anyway, for the time being the error may come from Org Ref 
> (org-ref-delete-labels).


I run more tests.
I upgraded org-ref

Still the following table gives me problems


#+TBLNAME: original
| Day       | Color | Level | Quantity |
|-----------+-------+-------+----------|
| Tuesday   | Red   |    51 |       12 |
| Thursday  | Red   |    49 |       30 |
| Tuesday   | Red   |    45 |       15 |
| Thursday  | Red   |    41 |       29 |
| Thursday  | Red   |    39 |       24 |
| Tuesday   | Blue  |    33 |       18 |
| Monday    | Red   |    30 |       11 |
| Wednesday | Red   |    27 |       23 |
| Monday    | Blue  |    25 |        3 |
| Wednesday | Blue  |    15 |       15 |
| Wednesday | Blue  |    12 |       16 |
| Friday    | Blue  |    11 |        9 |
| Friday    | Blue  |     7 |        5 |
| Friday    | Blue  |     6 |        8 |


While  this table 



| Day       | Color | Level | Quantity |
|-----------+-------+-------+----------|
| Tuesday   | Red   |    51 |       12 |
| Thursday  | Red   |    49 |       30 |
| Tuesday   | Red   |    45 |       15 |
| Thursday  | Red   |    41 |       29 |
| Thursday  | Red   |    39 |       24 |
| Tuesday   | Blue  |    33 |       18 |
| Monday    | Red   |    30 |       11 |
| Wednesday | Red   |    27 |       23 |
| Monday    | Blue  |    25 |        3 |
| Wednesday | Blue  |    15 |       15 |
| Wednesday | Blue  |    12 |       16 |
| Friday    | Blue  |    11 |        9 |
| Friday    | Blue  |     7 |        5 |
| Friday    | Blue  |     6 |        8 |


Works fine. When I said it worked in the past I should also add, that I
usually did not use tablenames (labels)

@John I think this is your call?

Uwe 

Attachment: smime.p7s
Description: S/MIME cryptographic signature


reply via email to

[Prev in Thread] Current Thread [Next in Thread]