gnokii-users
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

gnokii with Nokia 1203?


From: Rohit Chaudhri
Subject: gnokii with Nokia 1203?
Date: Fri, 20 Nov 2009 19:30:58 +0530

Hi,
Has anyone been able to use gnokii with the Nokia 1203 phone? I have gnokii version 0.6.27 and have used it successfully with the Nokia 1200 and 1650 phones. But cannot communicate with the Nokia 1203. It seems that there is sometime different about the protocol implementation on the 1203. The gnokii console shows that the fbus response has 0x10 instead of 0x0c in the msg header. I have used 6510,AT and series40 as the model in gnokiirc.
I'm pasting the gnokii console output below and also data captured by a serial monitor. Would appreciate it if someone could help me figure out how to make this work.

Thanks,
Rohit

gnokii console log:
=======================================================================
bash-3.2$ Debug/gnokii --config ../gnokiirc --identify
GNOKII Version 0.6.27
LOG: debug mask is 0x1
Config read from file ../gnokiirc.
phone instance config:
model = 6510
port = COM9:
connection = serial
initlength = default
serial_baudrate = 19200
serial_write_usleep = -1
handshake = software
require_dcd = 0
smsc_timeout = 10
rfcomm_channel = 0
sm_retry = 0
Connecting
Serial device: opening device COM9:
Serial device: setting speed to 115200
Serial device: setting RTS to low and DTR to low
Getting model...
Message sent: 0x1b / 0x0006
00 01 00 07 01 00                               |
The fbus stream is out of sync - expected 0x0c, got 0x10
SM_Block: exiting the retry loop
Message sent: 0x1b / 0x0006
00 01 00 07 01 00                               |
SM_Block: exiting the retry loop
Message sent: 0x1b / 0x0006
00 01 00 07 01 00                               |
SM_Block: exiting the retry loop
Serial device: closing device
Serial device: opening device COM9:
Serial device: setting speed to 115200
Serial device: setting RTS to low and DTR to high
Getting model...
Message sent: 0x1b / 0x0006
00 01 00 07 01 00                               |
The fbus stream is out of sync - expected 0x0c, got 0x10
SM_Block: exiting the retry loop
Message sent: 0x1b / 0x0006
00 01 00 07 01 00                               |
SM_Block: exiting the retry loop
Message sent: 0x1b / 0x0006
00 01 00 07 01 00                               |
SM_Block: exiting the retry loop
Serial device: closing device
Serial device: opening device COM9:
Serial device: setting RTS to low and DTR to low
Serial device: setting RTS to high and DTR to high
Serial device: setting speed to 19200
Switching to FBUS mode
Serial device: setting speed to 115200
Getting model...
Message sent: 0x1b / 0x0006
00 01 00 07 01 00                               |
The fbus stream is out of sync - expected 0x0c, got 0x10
SM_Block: exiting the retry loop
Message sent: 0x1b / 0x0006
00 01 00 07 01 00                               |
SM_Block: exiting the retry loop
Message sent: 0x1b / 0x0006
00 01 00 07 01 00                               |
SM_Block: exiting the retry loop
Serial device: closing device
Telephone interface init failed: Command timed out.
Quitting.
Command timed out.

Serial port monitor
===============================================================================================

Request: 20-11-2009 19:14:22.79664 (+12.1340 seconds)

55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 1E 00 0C 1B 00 08 UUUUUUUUUU......
00 01 00 07 01 00 01 60 12 75 .......`.u

Answer: 20-11-2009 19:14:23.53764 (+0.1025 seconds)

1E 10 00 7F 00 02 1B 00 05 6D ... .....m

Request: 20-11-2009 19:14:30.50864 (+6.9712 seconds)

1E 00 0C 1B 00 08 00 01 00 07 01 00 01 41 12 54 .............A.T
1E 00 0C 1B 00 08 00 01 00 07 01 00 01 42 12 57 .............B.W

Port closed

Port opened by process "gnokii.exe" (PID: 3136)

55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 1E 00 0C 1B 00 08 UUUUUUUUUU......
00 01 00 07 01 00 01 60 12 75 .......`.u

Answer: 20-11-2009 19:14:45.87464 (+0.1006 seconds)

1E 10 00 7F 00 02 1B 00 05 6D ... .....m

Request: 20-11-2009 19:14:52.88764 (+7.0132 seconds)

1E 00 0C 1B 00 08 00 01 00 07 01 00 01 41 12 54 .............A.T
1E 00 0C 1B 00 08 00 01 00 07 01 00 01 42 12 57 .............B.W

Port closed

Port opened by process "gnokii.exe" (PID: 3136)

41 54 0D 0A 55 55 55 55 55 55 55 55 55 55 55 55 AT..UUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 C1 55 55 55 55 55 55 55 55 55 55 55 UUUUÁUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 UUUUUUUUUUUUUUUU
55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 1E UUUUUUUUUUUUUUU.
00 0C 1B 00 08 00 01 00 07 01 00 01 60 12 75 ............`.u

Answer: 20-11-2009 19:15:11.94064 (+0.1006 seconds)

1E 10 00 7F 00 02 1B 00 05 6D ... .....m

Request: 20-11-2009 19:15:19.99064 (+7.0503 seconds)

1E 00 0C 1B 00 08 00 01 00 07 01 00 01 41 12 54 .............A.T
1E 00 0C 1B 00 08 00 01 00 07 01 00 01 42 12 57 .............B.W

Port closed



reply via email to

[Prev in Thread] Current Thread [Next in Thread]