Subj: Pitchers -- Year to Date through 05.25
Date: 05/26/2000 4:27:42 AM Eastern Daylight Time
From: tqstats@ww2.tqstats.com (Total Quality Stats)
To: Apapap3@aol.com (TQS Raw Stat Recip)
"TName ","CG","SO","W ","SV",
"ABBOTT, PAUL" , 0, 0, 1, 0,
"ACEVEDO, JUAN" , 0, 0, 0, 0,
"ADAMS, TERRY" , 0, 0, 2, 2,
"AGUILERA, RICK" , 0, 0, 1, 7,
"ALDRED, SCOTT" , 0, 0, 1, 0,
"ALFONSECA, ANTONIO" , 0, 0, 0,14,
"ALMANZA, ARMANDO" , 0, 0, 0, 0,
"ALMANZAR, CARLOS" , 0, 0, 0, 0,
"ANDERSON, BRIAN" , 0, 0, 4, 0,
"ANDERSON, JIMMY" , 0, 0, 1, 0,
"ANDERSON, MATT" , 0, 0, 2, 0,
"ANDREWS, CLAYTON" , 0, 0, 0, 0,
"ANKIEL, RICK" , 0, 0, 4, 0,
"APPIER, KEVIN" , 0, 0, 4, 0,
"ARMAS JR., TONY" , 0, 0, 0, 0,
"ARROJO, ROLANDO" , 0, 0, 1, 0,
"ASHBY, ANDY" , 1, 0, 2, 0,
"ASTACIO, PEDRO" , 1, 0, 6, 0,
"AYBAR, MANNY" , 0, 0, 0, 0,
"BALDWIN, JAMES" , 2, 1, 7, 0,
"BALE, JOHN" , 0, 0, 0, 0,
"BATISTA, MIGUEL" , 0, 0, 2, 0,
"BEIRNE, KEVIN" , 0, 0, 0, 0,
"BELINDA, STAN" , 0, 0, 0, 1,
"BELL, ROB" , 0, 0, 3, 0,
"BENES, ALAN" , 0, 0, 0, 0,
"BENES, ANDY" , 0, 0, 4, 0,
"BENITEZ, ARMANDO" , 0, 0, 1,12,
"BENSON, KRIS" , 1, 0, 4, 0,
"BERE, JASON" , 0, 0, 3, 0,
"BERGMAN, SEAN" , 0, 0, 2, 0,
"BLAIR, WILLIE" , 0, 0, 2, 0,
"BLANK, MATT" , 0, 0, 0, 0,
"BOEHRINGER, BRIAN" , 0, 0, 0, 0,
"BOHANON, BRIAN" , 0, 0, 2, 0,
"BONES, RICKY" , 0, 0, 0, 0,
"BORBON, PEDRO" , 0, 0, 1, 0,
"BORKOWSKI, DAVE" , 0, 0, 0, 0,
"BOTTALICO, RICKY" , 0, 0, 4, 3,
"BOTTENFIELD, KENT" , 0, 0, 3, 0,
"BOYD, JASON" , 0, 0, 0, 0,
"BRANTLEY, JEFF" , 0, 0, 0, 3,
"BROCAIL, DOUG" , 0, 0, 1, 0,
"BROCK, CHRIS" , 0, 0, 0, 0,
"BROWER, JIM" , 0, 0, 0, 0,
"BROWN, KEVIN" , 1, 0, 3, 0,
"BRUNETTE, JUSTIN" , 0, 0, 0, 0,
"BRUSKE, JIM" , 0, 0, 1, 0,
"BULLINGER, KIRK" , 0, 0, 0, 0,
"BURBA, DAVE" , 0, 0, 4, 0,
"BURKETT, JOHN" , 0, 0, 3, 0,
"BYRD, PAUL" , 0, 0, 1, 0,
"CABRERA, JOSE" , 0, 0, 0, 0,
"CAMMACK, ERIC" , 0, 0, 0, 0,
"CARPENTER, CHRIS" , 2, 0, 4, 0,
"CARRARA, GIOVANNI" , 0, 0, 0, 0,
"CARRASCO, HECTOR" , 0, 0, 3, 1,
"CASTILLO, FRANK" , 0, 0, 1, 0,
"CHARLTON, NORM" , 0, 0, 0, 0,
"CHEN, BRUCE" , 0, 0, 4, 0,
"CHRISTIANSEN, JASON" , 0, 0, 1, 1,
"CLARK, MARK" , 0, 0, 3, 0,
"CLEMENS, ROGER" , 0, 0, 4, 0,
"CLEMENT, MATT" , 0, 0, 5, 0,
"CLONTZ, BRAD" , 0, 0, 0, 0,
"COLON, BARTOLO" , 0, 0, 4, 0,
"CONE, DAVID" , 0, 0, 1, 0,
"COOK, DENNIS" , 0, 0, 3, 0,
"COOPER, BRIAN" , 0, 0, 1, 0,
"CORDERO, FRANCISCO" , 0, 0, 1, 0,
"CORDOVA, FRANCISCO" , 0, 0, 1, 0,
"CORMIER, RHEAL" , 0, 0, 2, 0,
"CORNELIUS, REID" , 0, 0, 0, 0,
"CRABTREE, TIM" , 0, 0, 1, 0,
"CROUSHORE, RICK" , 0, 0, 2, 0,
"CUBILLAN, DARWIN" , 0, 0, 0, 0,
"CUNNANE, WILL" , 0, 0, 1, 0,
"D'AMICO, JEFF" , 0, 0, 2, 0,
"DAAL, OMAR" , 0, 0, 2, 0,
"DARENSBOURG, VIC" , 0, 0, 1, 0,
"DAVIS, DOUG" , 0, 0, 1, 0,
"DE LOS SANTOS, VALERIO" , 0, 0, 0, 0,
"DEJEAN, MIKE" , 0, 0, 0, 0,
"DEMPSTER, RYAN" , 1, 1, 5, 0,
"DEPAULA, SEAN" , 0, 0, 0, 0,
"DESSENS, ELMER" , 0, 0, 0, 0,
"DICKSON, JASON" , 0, 0, 2, 0,
"DIPOTO, JERRY" , 0, 0, 0, 0,
"DOTEL, OCTAVIO" , 0, 0, 1, 0,
"DOWNS, SCOTT" , 0, 0, 1, 0,
"DREIFORT, DARREN" , 1, 1, 3, 0,
"DREW, TIM" , 0, 0, 0, 0,
"DURBIN, CHAD" , 0, 0, 1, 0,
"EILAND, DAVE" , 0, 0, 1, 0,
"EINERTSON, DARRELL" , 0, 0, 0, 0,
"ELARTON, SCOTT" , 0, 0, 3, 0,
"ELDRED, CAL" , 1, 0, 4, 0,
"EMBREE, ALAN" , 0, 0, 0, 0,
"ERDOS, TODD" , 0, 0, 0, 1,
"ERICKSON, SCOTT" , 0, 0, 1, 0,
"ESCOBAR, KELVIM" , 1, 0, 4, 0,
"ESTES, SHAWN" , 2, 2, 3, 0,
"ESTRADA, HORACIO" , 0, 0, 2, 0,
"EYRE, SCOTT" , 0, 0, 1, 0,
"FARNSWORTH, KYLE" , 0, 0, 1, 0,
"FASSERO, JEFF" , 0, 0, 5, 0,
"FERNANDEZ, ALEX" , 0, 0, 4, 0,
"FERNANDEZ, OSVALDO" , 0, 0, 1, 0,
"FETTERS, MIKE" , 0, 0, 1, 0,
"FINLEY, CHUCK" , 1, 0, 3, 0,
"FLORIE, BRYCE" , 0, 0, 0, 0,
"FOULKE, KEITH" , 0, 0, 1, 7,
"FRANCO, JOHN" , 0, 0, 1, 2,
"FRASCATORE, JOHN" , 0, 0, 0, 0,
"FULTZ, AARON" , 0, 0, 1, 0,
"FUSSELL, CHRIS" , 0, 0, 3, 0,
"FYHRIE, MIKE" , 0, 0, 0, 0,
"GAGNE, ERIC" , 0, 0, 0, 0,
"GARCES, RICH" , 0, 0, 1, 1,
"GARCIA, FREDDY" , 0, 0, 2, 0,
"GARCIA, MIKE" , 0, 0, 0, 0,
"GARDNER, MARK" , 0, 0, 2, 0,
"GARIBAY, DANIEL" , 0, 0, 0, 0,
"GLAVINE, TOM" , 1, 1, 7, 0,
"GOMES, WAYNE" , 0, 0, 2, 6,
"GOODEN, DWIGHT" , 0, 0, 2, 0,
"GRAVES, DANNY" , 0, 0, 6, 8,
"GRILLI, JASON" , 0, 0, 1, 0,
"GRIMSLEY, JASON" , 0, 0, 1, 0,
"GROOM, BUDDY" , 0, 0, 3, 2,
"GROSS, KIP" , 0, 0, 0, 0,
"GUARDADO, EDDIE" , 0, 0, 3, 2,
"GUNDERSON, ERIC" , 0, 0, 0, 0,
"GUTHRIE, MARK" , 0, 0, 2, 0,
"GUZMAN, JUAN" , 0, 0, 0, 0,
"HALAMA, JOHN" , 1, 1, 5, 0,
"HALLADAY, ROY" , 0, 0, 2, 0,
"HAMPTON, MIKE" , 1, 0, 5, 0,
"HARNISCH, PETE" , 0, 0, 0, 0,
"HASEGAWA, SHIGETOSHI" , 0, 0, 3, 1,
"HAWKINS, LATROY" , 0, 0, 1, 0,
"HAYNES, JIMMY" , 0, 0, 5, 0,
"HELLING, RICK" , 0, 0, 7, 0,
"HENRY, DOUG" , 0, 0, 0, 0,
"HENTGEN, PAT" , 0, 0, 4, 0,
"HEREDIA, FELIX" , 0, 0, 1, 1,
"HEREDIA, GIL" , 0, 0, 6, 0,
"HERGES, MATT" , 0, 0, 3, 0,
"HERMANSON, DUSTIN" , 1, 1, 5, 4,
"HERNANDEZ, LIVAN" , 2, 0, 3, 0,
"HERNANDEZ, ORLANDO" , 2, 0, 4, 0,
"HERNANDEZ, ROBERTO" , 0, 0, 1, 4,
"HERSHISER, OREL" , 0, 0, 1, 0,
"HILL, KEN" , 0, 0, 3, 0,
"HINCHLIFFE, BRETT" , 0, 0, 0, 0,
"HITCHCOCK, STERLING" , 0, 0, 1, 0,
"HODGES, KEVIN" , 0, 0, 0, 0,
"HOFFMAN, TREVOR" , 0, 0, 0, 9,
"HOLMES, DARREN" , 0, 0, 0, 1,
"HOLT, CHRIS" , 2, 1, 2, 0,
"HOLTZ, MIKE" , 0, 0, 0, 0,
"HOWRY, BOB" , 0, 0, 0, 1,
"HUDSON, TIM" , 0, 0, 5, 0,
"IRABU, HIDEKI" , 0, 0, 2, 0,
"ISRINGHAUSEN, JASON" , 0, 0, 2, 9,
"JAMES, MIKE" , 0, 0, 0, 1,
"JARVIS, KEVIN" , 0, 0, 1, 0,
"JIMENEZ, JOSE" , 0, 0, 3, 7,
"JOHNSON, JASON" , 0, 0, 0, 0,
"JOHNSON, MARK" , 0, 0, 0, 0,
"JOHNSON, MIKE" , 0, 0, 0, 0,
"JOHNSON, RANDY" , 5, 2, 7, 0,
"JOHNSTONE, JOHN" , 0, 0, 2, 0,
"JONES, BOBBY J." , 0, 0, 1, 0,
"JONES, DOUG" , 0, 0, 0, 1,
"JONES, TODD" , 0, 0, 0,13,
"KAMIENIECKI, SCOTT" , 0, 0, 1, 0,
"KARCHNER, MATT" , 0, 0, 1, 0,
"KARL, SCOTT" , 0, 0, 1, 0,
"KARSAY, STEVE" , 0, 0, 0, 9,
"KIDA, MASAO" , 0, 0, 0, 0,
"KILE, DARRYL" , 0, 0, 7, 0,
"KIM, BYUNG-HYUN" , 0, 0, 2, 4,
"KING, RAY" , 0, 0, 0, 0,
"KLINE, STEVE" , 0, 0, 1, 1,
"KOCH, BILLY" , 0, 0, 3,10,
"KOLB, BRANDON" , 0, 0, 0, 0,
"LEE, DAVID" , 0, 0, 0, 1,
"LEITER, AL" , 1, 0, 5, 0,
"LESKANIC, CURTIS" , 0, 0, 0, 0,
"LEVINE, AL" , 0, 0, 1, 1,
"LIDLE, CORY" , 0, 0, 0, 0,
"LIEBER, JON" , 2, 0, 5, 0,
"LIGTENBERG, KERRY" , 0, 0, 1, 2,
"LIMA, JOSE" , 0, 0, 1, 0,
"LINEBRINK, SCOTT" , 0, 0, 0, 0,
"LIRA, FELIPE" , 0, 0, 0, 0,
"LOAIZA, ESTEBAN" , 0, 0, 3, 0,
"LOISELLE, RICH" , 0, 0, 0, 0,
"LOOPER, BRADEN" , 0, 0, 0, 0,
"LOPEZ, ALBIE" , 0, 0, 2, 2,
"LOPEZ, RODRIGO" , 0, 0, 0, 0,
"LORRAINE, ANDREW" , 0, 0, 1, 0,
"LOWE, DEREK" , 0, 0, 2, 9,
"LOWE, SEAN" , 0, 0, 1, 0,
"MADDUX, GREG" , 1, 0, 6, 0,
"MADDUX, MIKE" , 0, 0, 2, 0,
"MADURO, CALVIN" , 0, 0, 0, 0,
"MAGNANTE, MIKE" , 0, 0, 0, 0,
"MAHAY, RON" , 0, 0, 1, 0,
"MAHOMES, PAT" , 0, 0, 1, 0,
"MANTEI, MATT" , 0, 0, 1, 1,
"MANZANILLO, JOSIAS" , 0, 0, 0, 0,
"MARTIN, TOM" , 0, 0, 0, 0,
"MARTINEZ, PEDRO" , 2, 1, 7, 0,
"MARTINEZ, RAMON" , 0, 0, 3, 0,
"MASAOKA, ONAN" , 0, 0, 0, 0,
"MATHEWS, T.J." , 0, 0, 2, 0,
"MAYS, JOE" , 1, 1, 1, 0,
"MCDILL, ALLEN" , 0, 0, 0, 0,
"MCELROY, CHUCK" , 0, 0, 0, 0,
"MCGLINCHY, KEVIN" , 0, 0, 0, 0,
"MCMICHAEL, GREG" , 0, 0, 0, 0,
"MEADOWS, BRIAN" , 0, 0, 4, 0,
"MECHE, GIL" , 0, 0, 1, 0,
"MECIR, JIM" , 0, 0, 2, 0,
"MENDOZA, RAMIRO" , 1, 1, 5, 0,
"MERCADO, HECTOR" , 0, 0, 0, 0,
"MERCEDES, JOSE" , 0, 0, 2, 0,
"MERCKER, KENT" , 0, 0, 0, 0,
"MESA, JOSE" , 0, 0, 2, 1,
"MICELI, DAN" , 0, 0, 3, 0,
"MILLER, TRAVIS" , 0, 0, 1, 1,
"MILLER, TREVER" , 0, 0, 0, 0,
"MILLS, ALAN" , 0, 0, 2, 1,
"MILLWOOD, KEVIN" , 0, 0, 4, 0,
"MILTON, ERIC" , 0, 0, 3, 0,
"MLICKI, DAVE" , 0, 0, 2, 0,
"MOEHLER, BRIAN" , 0, 0, 1, 0,
"MOHLER, MIKE" , 0, 0, 1, 0,
"MOLINA, GABE" , 0, 0, 0, 0,
"MORA, MELVIN" , 0, 0, 0, 0,
"MORGAN, MIKE" , 0, 0, 1, 5,
"MORRIS, JIM" , 0, 0, 0, 0,
"MOTA, GUILLERMO" , 0, 0, 0, 0,
"MOYER, JAMIE" , 0, 0, 2, 0,
"MULDER, MARK" , 0, 0, 2, 0,
"MULHOLLAND, TERRY" , 1, 0, 4, 1,
"MUNOZ, MIKE" , 0, 0, 0, 0,
"MUNRO, PETER" , 0, 0, 1, 0,
"MUSSINA, MIKE" , 2, 0, 2, 0,
"MYERS, MIKE" , 0, 0, 0, 0,
"MYERS, RODNEY" , 0, 0, 0, 0,
"NAGY, CHARLES" , 0, 0, 2, 0,
"NATHAN, JOE" , 0, 0, 2, 0,
"NAVARRO, JAIME" , 0, 0, 0, 0,
"NEAGLE, DENNY" , 0, 0, 4, 0,
"NELSON, JEFF" , 0, 0, 6, 0,
"NEN, ROBB" , 0, 0, 0, 7,
"NITKOWSKI, C.J." , 0, 0, 2, 0,
"NOMO, HIDEO" , 0, 0, 2, 0,
"NUNEZ, VLADIMIR" , 0, 0, 0, 0,
"O'CONNOR, BRIAN" , 0, 0, 0, 0,
"OLIVARES, OMAR" , 0, 0, 3, 0,
"OLIVER, DARREN" , 0, 0, 1, 0,
"OLSON, GREGG" , 0, 0, 0, 0,
"OROSCO, JESSE" , 0, 0, 0, 0,
"ORTIZ, RAMON" , 0, 0, 2, 0,
"ORTIZ, RUSS" , 0, 0, 3, 0,
"OSIK, KEITH" , 0, 0, 0, 0,
"OSUNA, ANTONIO" , 0, 0, 0, 0,
"PADILLA, VICENTE" , 0, 0, 1, 0,
"PAINTER, LANCE" , 0, 0, 1, 0,
"PALACIOS, VICENTE" , 0, 0, 0, 0,
"PANIAGUA, JOSE" , 0, 0, 0, 1,
"PARK, CHAN HO" , 0, 0, 4, 0,
"PARQUE, JIM" , 0, 0, 3, 0,
"PARRA, JOSE" , 0, 0, 0, 0,
"PARRIS, STEVE" , 0, 0, 2, 0,
"PATTERSON, DANNY" , 0, 0, 2, 0,
"PAVANO, CARL" , 0, 0, 5, 0,
"PENNY, BRAD" , 0, 0, 3, 0,
"PERCIVAL, TROY" , 0, 0, 2,14,
"PEREZ, CARLOS" , 0, 0, 4, 0,
"PEREZ, YORKIS" , 0, 0, 2, 0,
"PERISHO, MATT" , 0, 0, 0, 0,
"PERSON, ROBERT" , 1, 1, 4, 0,
"PETERS, CHRIS" , 0, 0, 0, 0,
"PETKOVSEK, MARK" , 0, 0, 2, 0,
"PETTITTE, ANDY" , 0, 0, 3, 0,
"PLESAC, DAN" , 0, 0, 0, 0,
"PONSON, SIDNEY" , 1, 1, 2, 0,
"POOLE, JIM" , 0, 0, 1, 0,
"POTE, LOU" , 0, 0, 0, 0,
"POWELL, JAY" , 0, 0, 0, 0,
"POWELL, JEREMY" , 0, 0, 0, 0,
"PRIETO, ARIEL" , 0, 0, 0, 0,
"PULSIPHER, BILL" , 0, 0, 0, 0,
"QUANTRILL, PAUL" , 0, 0, 0, 1,
"QUEVEDO, RUBEN" , 0, 0, 0, 0,
"RADKE, BRAD" , 1, 0, 3, 0,
"RAKERS, JASON" , 0, 0, 1, 0,
"RAMIREZ, HECTOR" , 0, 0, 0, 0,
"RAMSAY, ROB" , 0, 0, 0, 0,
"RAPP, PAT" , 0, 0, 3, 0,
"REDMAN, MARK" , 0, 0, 3, 0,
"REED, RICK" , 0, 0, 3, 0,
"REED, STEVE" , 0, 0, 1, 0,
"REICHERT, DAN" , 0, 0, 2, 0,
"REKAR, BRYAN" , 0, 0, 1, 0,
"REMLINGER, MIKE" , 0, 0, 0, 4,
"REYES, AL" , 0, 0, 1, 0,
"REYES, CARLOS" , 0, 0, 0, 0,
"REYES, DENNYS" , 0, 0, 1, 0,
"REYNOLDS, SHANE" , 0, 0, 5, 0,
"REYNOSO, ARMANDO" , 0, 0, 2, 0,
"RHODES, ARTHUR" , 0, 0, 1, 0,
"RIGBY, BRAD" , 0, 0, 0, 1,
"RIGDON, PAUL" , 0, 0, 1, 0,
"RINCON, RICKY" , 0, 0, 2, 0,
"RITCHIE, TODD" , 0, 0, 2, 0,
"RIVERA, LUIS" , 0, 0, 1, 0,
"RIVERA, MARIANO" , 0, 0, 2,12,
"ROCKER, JOHN" , 0, 0, 0,10,
"RODRIGUEZ, FELIX" , 0, 0, 3, 0,
"RODRIGUEZ, FRANK" , 0, 0, 2, 0,
"RODRIGUEZ, JOSE" , 0, 0, 0, 0,
"RODRIGUEZ, RICH" , 0, 0, 0, 0,
"ROGERS, KENNY" , 1, 0, 3, 0,
"ROSADO, JOSE" , 0, 0, 2, 0,
"ROSE, BRIAN" , 0, 0, 3, 0,
"RUETER, KIRK" , 0, 0, 2, 0,
"RUPE, RYAN" , 0, 0, 0, 0,
"RUSCH, GLENDON" , 1, 0, 1, 0,
"RYAN, B.J." , 0, 0, 1, 0,
"SANCHEZ, JESUS" , 0, 0, 4, 0,
"SANTANA, JOHAN" , 0, 0, 0, 0,
"SANTIAGO, JOSE" , 0, 0, 4, 1,
"SASAKI, KAZUHIRO" , 0, 0, 1, 5,
"SAUERBECK, SCOTT" , 0, 0, 2, 0,
"SAUVEUR, RICH" , 0, 0, 0, 0,
"SCHILLING, CURT" , 1, 1, 1, 0,
"SCHMIDT, JASON" , 0, 0, 1, 0,
"SCHOENEWEIS, SCOTT" , 1, 1, 5, 0,
"SCHOUREK, PETE" , 0, 0, 2, 0,
"SCHRENK, STEVE" , 0, 0, 1, 0,
"SEANEZ, RUDY" , 0, 0, 2, 1,
"SELE, AARON" , 1, 1, 4, 0,
"SERAFINI, DAN" , 0, 0, 0, 0,
"SERVICE, SCOTT" , 0, 0, 0, 0,
"SHAW, JEFF" , 0, 0, 2,11,
"SHUEY, PAUL" , 0, 0, 3, 0,
"SILVA, JOSE" , 0, 0, 4, 0,
"SIMAS, BILL" , 0, 0, 0, 0,
"SIROTKA, MIKE" , 0, 0, 3, 0,
"SLOCUMB, HEATHCLIFF" , 0, 0, 1, 1,
"SLUSARSKI, JOE" , 0, 0, 0, 1,
"SNYDER, JOHN" , 0, 0, 0, 0,
"SPARKS, JEFF" , 0, 0, 0, 0,
"SPENCER, STAN" , 0, 0, 1, 0,
"SPOLJARIC, PAUL" , 0, 0, 0, 0,
"SPRADLIN, JERRY" , 0, 0, 1, 4,
"SPRINGER, DENNIS" , 0, 0, 0, 0,
"SPRINGER, RUSS" , 0, 0, 1, 0,
"STANIFER, ROB" , 0, 0, 0, 0,
"STANTON, MIKE" , 0, 0, 0, 0,
"STECHSCHULTE, GENE" , 0, 0, 0, 0,
"STEPHENSON, GARRETT" , 1, 0, 7, 0,
"STOTTLEMYRE, TODD" , 0, 0, 8, 0,
"STRICKLAND, SCOTT" , 0, 0, 2, 0,
"STRONG, JOE" , 0, 0, 0, 0,
"STULL, EVERETT" , 0, 0, 1, 0,
"STURTZE, TANYON" , 0, 0, 1, 0,
"SULLIVAN, SCOTT" , 0, 0, 1, 2,
"SUPPAN, JEFF" , 0, 0, 2, 0,
"SUZUKI, MAKOTO" , 0, 0, 1, 0,
"SWINDELL, GREG" , 0, 0, 1, 1,
"TAM, JEFF" , 0, 0, 0, 1,
"TAPANI, KEVIN" , 1, 0, 2, 0,
"TAVAREZ, JULIAN" , 0, 0, 3, 1,
"TAYLOR, BILLY" , 0, 0, 0, 0,
"TELEMACO, AMAURY" , 0, 0, 1, 0,
"TELFORD, ANTHONY" , 0, 0, 4, 0,
"THOMPSON, MARK" , 0, 0, 0, 0,
"THURMAN, MIKE" , 0, 0, 1, 0,
"TIMLIN, MIKE" , 0, 0, 1, 3,
"TOMKO, BRETT" , 0, 0, 2, 0,
"TRACHSEL, STEVE" , 1, 1, 3, 0,
"TROMBLEY, MIKE" , 0, 0, 2, 1,
"TURNBOW, DERRICK" , 0, 0, 0, 0,
"URBINA, UGUETH" , 0, 0, 0, 8,
"VALDES, ISMAEL" , 0, 0, 1, 0,
"VAN POPPEL, TODD" , 0, 0, 0, 1,
"VAZQUEZ, JAVIER" , 0, 0, 5, 0,
"VENAFRO, MIKE" , 0, 0, 1, 0,
"VERES, DAVE" , 0, 0, 0, 9,
"VILLAFUERTE, BRANDON" , 0, 0, 0, 0,
"VILLONE, RON" , 0, 0, 6, 0,
"VIZCAINO, LUIS" , 0, 0, 0, 0,
"WAGNER, BILLY" , 0, 0, 1, 4,
"WAINHOUSE, DAVE" , 0, 0, 0, 0,
"WAKEFIELD, TIM" , 0, 0, 1, 0,
"WALKER, KEVIN" , 0, 0, 0, 0,
"WALL, DONNE" , 0, 0, 1, 0,
"WALLACE, JEFF" , 0, 0, 2, 0,
"WASDIN, JOHN" , 0, 0, 0, 0,
"WASHBURN, JARROD" , 0, 0, 1, 0,
"WATSON, ALLEN" , 0, 0, 0, 0,
"WATSON, MARK" , 0, 0, 0, 0,
"WEATHERS, DAVE" , 0, 0, 3, 1,
"WEAVER, ERIC" , 0, 0, 0, 0,
"WEAVER, JEFF" , 1, 0, 1, 0,
"WEBER, BEN" , 0, 0, 0, 0,
"WELLS, BOB" , 0, 0, 0, 3,
"WELLS, DAVID" , 3, 1, 8, 0,
"WELLS, KIP" , 0, 0, 3, 0,
"WENDELL, TURK" , 0, 0, 4, 0,
"WETTELAND, JOHN" , 0, 0, 3,12,
"WHEELER, DAN" , 0, 0, 0, 0,
"WHISENANT, MATT" , 0, 0, 2, 0,
"WHITE, GABE" , 0, 0, 3, 1,
"WHITE, RICK" , 0, 0, 1, 0,
"WHITESIDE, MATT" , 0, 0, 1, 0,
"WICKMAN, BOB" , 0, 0, 1, 5,
"WILKINS, MARC" , 0, 0, 0, 0,
"WILLIAMS, BRIAN" , 0, 0, 1, 1,
"WILLIAMS, JEFF" , 0, 0, 0, 0,
"WILLIAMS, MATT T." , 0, 0, 0, 0,
"WILLIAMS, MIKE" , 0, 0, 1, 6,
"WILLIAMS, WOODY" , 0, 0, 3, 0,
"WILLIAMSON, SCOTT" , 0, 0, 2, 5,
"WITASICK, JAY" , 0, 0, 0, 0,
"WITT, BOBBY" , 0, 0, 0, 0,
"WOLF, RANDY" , 0, 0, 3, 0,
"WOOD, KERRY" , 0, 0, 1, 0,
"WOODARD, STEVE" , 1, 0, 1, 0,
"WORRELL, TIM" , 0, 0, 2, 0,
"WRIGHT, JAMEY" , 0, 0, 1, 0,
"WRIGHT, JARET" , 1, 1, 3, 0,
"WUNSCH, KELLY" , 0, 0, 2, 0,
"YAN, ESTEBAN" , 0, 0, 2, 0,
"YARNALL, ED" , 0, 0, 0, 0,
"YOSHII, MASATO" , 0, 0, 1, 0,
"YOUNG, DANNY" , 0, 0, 0, 0,
"YOUNG, TIM" , 0, 0, 0, 0,
"ZIMMERMAN, JEFF" , 0, 0, 1, 0,
All Major League Baseball Statistics Supplied by STATS, Inc.
----------------------- Headers --------------------------------
Return-Path:
Received: from rly-zc04.mx.aol.com (rly-zc04.mail.aol.com [172.31.33.4]) by air-zc02.mail.aol.com (v73.13) with ESMTP; Fri, 26 May 2000 04:27:42 -0400
Received: from ww2.tqstats.com (ww2.tqstats.com [139.171.2.7]) by rly-zc04.mx.aol.com (v74.10) with ESMTP; Fri, 26 May 2000 04:27:05 -0400
Received: (from tqstats@localhost)
by ww2.tqstats.com (8.9.3/8.9.3) id EAA69168;
Fri, 26 May 2000 04:27:04 -0400 (EDT)
(envelope-from tqstats)
Date: Fri, 26 May 2000 04:27:04 -0400 (EDT)
Message-Id: <200005260827.EAA69168@ww2.tqstats.com>
To: TQS Raw Stat Recip
From: Total Quality Stats
Subject: Pitchers -- Year to Date through 05.25