glob2-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[glob2-devel] stats


From: Leo Wandersleb
Subject: [glob2-devel] stats
Date: Mon, 15 Dec 2008 02:55:42 +0100
User-agent: Mozilla-Thunderbird 2.0.0.17 (X11/20081018)

hi

just some stats:
Month   Unique visitors Number of visits        Pages   Hits    Bandwidth
May 2008        1       31      124508  533120  6.03 GB
Jun 2008        1       30      117473  426101  7.15 GB
Jul 2008        1       31      93199   372978  6.38 GB
Aug 2008        1       31      89064   363245  5.37 GB
Sep 2008        1       59      182838  835752  13.35 GB
Oct 2008        1601    2201    222230  775202  12.66 GB
Nov 2008        9206    14007   91865   378748  5.27 GB
1.-15.Dec 2008  4503    7090    45596   182630  2.47 GB

greets,

leo




reply via email to

[Prev in Thread] Current Thread [Next in Thread]