fluid-dev
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [fluid-dev] Perfect, as opposed to Tempered tuning


From: R.L. Horn
Subject: Re: [fluid-dev] Perfect, as opposed to Tempered tuning
Date: Wed, 29 Oct 2014 22:12:14 -0500 (CDT)
User-agent: Alpine 2.00 (LNX 1167 2008-08-23)

On Tue, 28 Oct 2014, Aere Greenway wrote:

Of course, you can set up alternate *temperaments* with configuration files.

In your last paragraph, what sort of configuration files were you referring to?

The fluidsynth client has tuning commands which, come to think of it, perhaps aren't described as fully as they could be. "help tunings" wlll get you started.

Tuning is in cents starting with C. So, for 12TET, starting with MIDI note 0 (5 octaves below middle C), it would run 0, 100, 200, 300, etc. IOW, 12TET tuning is just the note number times 100.

Once you have a list of "tune" commands, you simply load them with the -f option.

By way of example, this is the tuning I normally use:

tuning "Thos. Young's 1799 temperament (C)" 0 0
tune 0 0 0 6.23
tune 0 0 1 100.12
tune 0 0 2 202.08
tune 0 0 3 304.03
tune 0 0 4 397.92
tune 0 0 5 506.11
tune 0 0 6 598.17
tune 0 0 7 704.15
tune 0 0 8 802.08
tune 0 0 9 900.00
tune 0 0 10 1005.99
tune 0 0 11 1098.04
tune 0 0 12 1206.23
tune 0 0 13 1300.12
tune 0 0 14 1402.08
tune 0 0 15 1504.03
tune 0 0 16 1597.92
tune 0 0 17 1706.11
tune 0 0 18 1798.17
tune 0 0 19 1904.15
tune 0 0 20 2002.08
tune 0 0 21 2100.00
tune 0 0 22 2205.99
tune 0 0 23 2298.04
tune 0 0 24 2406.23
tune 0 0 25 2500.12
tune 0 0 26 2602.08
tune 0 0 27 2704.03
tune 0 0 28 2797.92
tune 0 0 29 2906.11
tune 0 0 30 2998.17
tune 0 0 31 3104.15
tune 0 0 32 3202.08
tune 0 0 33 3300.00
tune 0 0 34 3405.99
tune 0 0 35 3498.04
tune 0 0 36 3606.23
tune 0 0 37 3700.12
tune 0 0 38 3802.08
tune 0 0 39 3904.03
tune 0 0 40 3997.92
tune 0 0 41 4106.11
tune 0 0 42 4198.17
tune 0 0 43 4304.15
tune 0 0 44 4402.08
tune 0 0 45 4500.00
tune 0 0 46 4605.99
tune 0 0 47 4698.04
tune 0 0 48 4806.23
tune 0 0 49 4900.12
tune 0 0 50 5002.08
tune 0 0 51 5104.03
tune 0 0 52 5197.92
tune 0 0 53 5306.11
tune 0 0 54 5398.17
tune 0 0 55 5504.15
tune 0 0 56 5602.08
tune 0 0 57 5700.00
tune 0 0 58 5805.99
tune 0 0 59 5898.04
tune 0 0 60 6006.23
tune 0 0 61 6100.12
tune 0 0 62 6202.08
tune 0 0 63 6304.03
tune 0 0 64 6397.92
tune 0 0 65 6506.11
tune 0 0 66 6598.17
tune 0 0 67 6704.15
tune 0 0 68 6802.08
tune 0 0 69 6900.00
tune 0 0 70 7005.99
tune 0 0 71 7098.04
tune 0 0 72 7206.23
tune 0 0 73 7300.12
tune 0 0 74 7402.08
tune 0 0 75 7504.03
tune 0 0 76 7597.92
tune 0 0 77 7706.11
tune 0 0 78 7798.17
tune 0 0 79 7904.15
tune 0 0 80 8002.08
tune 0 0 81 8100.00
tune 0 0 82 8205.99
tune 0 0 83 8298.04
tune 0 0 84 8406.23
tune 0 0 85 8500.12
tune 0 0 86 8602.08
tune 0 0 87 8704.03
tune 0 0 88 8797.92
tune 0 0 89 8906.11
tune 0 0 90 8998.17
tune 0 0 91 9104.15
tune 0 0 92 9202.08
tune 0 0 93 9300.00
tune 0 0 94 9405.99
tune 0 0 95 9498.04
tune 0 0 96 9606.23
tune 0 0 97 9700.12
tune 0 0 98 9802.08
tune 0 0 99 9904.03
tune 0 0 100 9997.92
tune 0 0 101 10106.11
tune 0 0 102 10198.17
tune 0 0 103 10304.15
tune 0 0 104 10402.08
tune 0 0 105 10500.00
tune 0 0 106 10605.99
tune 0 0 107 10698.04
tune 0 0 108 10806.23
tune 0 0 109 10900.12
tune 0 0 110 11002.08
tune 0 0 111 11104.03
tune 0 0 112 11197.92
tune 0 0 113 11306.11
tune 0 0 114 11398.17
tune 0 0 115 11504.15
tune 0 0 116 11602.08
tune 0 0 117 11700.00
tune 0 0 118 11805.99
tune 0 0 119 11898.04
tune 0 0 120 12006.23
tune 0 0 121 12100.12
tune 0 0 122 12202.08
tune 0 0 123 12304.03
tune 0 0 124 12397.92
tune 0 0 125 12506.11
tune 0 0 126 12598.17
tune 0 0 127 12704.15



reply via email to

[Prev in Thread] Current Thread [Next in Thread]